

Author:
Urszula Rogalska PhD
Institute of Educational Sciences
Subject |
Subject |
Anims |
Categories |
Methods, and tools |
| Brewing technology | Raw materialsMalt |
· List major raw materials used in brewing industry | A | |
| · Define concept of “malt” | A |
|||
| · Characterise good quality of malt for lager beer production | A, B |
|||
|
|
Water |
· Explain an importance of water for brewing | B |
|
| · Define the quantity of water consumption | C |
|||
| · Present parameters of water for brewing industry | C |
|||
| · Define term ”residual alkalinity” | A |
|||
| · Explain an importance of residual alkalinity for the brewing process | B |
|||
| · List methods of residual alkalinity reduction | A |
|||
| · List ions with negative influence on water quality and course of brewing process | C |
|||
| · Present requirements for water quality used in food industry for manufacture of different food products | B |
|||
|
Hop |
· Present short botanical characterisation of hop | B |
|
| · Justify application of female inflorescence of hop in brewing | B |
|||
| · List hop products used in brewing | B |
|||
| · Explain difference between bitter and aroma hops | B |
|||
| · Define optimal conditions for storage of hop cones | B |
|||
| · Present composition of dried hop cones | A |
|||
| · Present treatments used to increase hop stability and explain their significance | D |
|||
| Yeast | · List the most important micro-organisms for beer production | A |
||
| · Indicate significant differences between yeast used in production of lager and top fermented beer | B |
|||
| · List sequence of carbohydrate use by yeast | A |
|||
| · List nitrogen compounds used by yeast during its growth | A |
|||
| · Specify other essential compounds necessary for proper growth of yeast | A |
|||
| · Design an ideal microbiological conditions for proper beer production | D |
|||
Adjuncts |
· List adjuncts important in brewing industry | A |
||
| · Explain significance of adjuncts in beer production | B |
|||
| · Select adjuncts for beer production | C |
|||
Wort ProductionMilling |
· Define a term “wort” and present its essential parameters | A |
||
| · Describe process of malt milling | A |
|||
| · Indicate differences between dry and wet milling of wort | B |
|||
| · Explain significance of malt conditioning | B,D |
|||
| · Match malt milling method with beer type | C,D |
|||
|
Mashing |
· Define concept of “mashing” | A |
|
| · Characterise parameters and phenomena during mashing | C |
|||
| · Match parameters of malt enzymes with phenomena occurring during mashing | C |
|||
· Describe methods of mashing (infusion and decoction) |
A |
|||
| · Indicate differences between infusion and decoction mashing | B |
|||
| · On diagram, present infusion and decoction mashing process at different parameters | B, C, D |
|||
| · Select mashing method with reference to specific predetermined process conditions | A |
|||
| · Present typical wort composition | D |
|||
| · Evaluate the importance of individual parameters of mashing for beer quality | A |
|||
| · Explain concept of “wort filtration” and present principles of filtration | B |
|||
| · Explain significance of husk in filtration process | C |
|||
| · List methods of acceleration of filtration process | A |
|||
| · Define term “spent grains” | C |
|||
| · Determine factors influencing spent grains extraction | B |
|||
Boiling |
· Explain a rationale of boiling of wort | A, B |
||
| · Describe consecutive stages of wort boiling | D |
|||
| · Explain a significance of different stages of wort boiling and addition of hop products | B |
|||
| · Explain term “hot breaks | C |
|||
| · Present methods of separation of hot breaks | C |
|||
| · Present advantages and disadvantages of hot breaks separation | B |
|||
| · Present a rationale behind cooling and aeration of wort | A |
|||
|
|
Yeast inoculation | · Explain term “ pitching temperature” | B |
|
| · Present stages of cooling and aeration of hopped wort | C |
|||
| · Present rationale and significance of cold breaks removal | A |
|||
| ·
Define concepts of: hoped wort pitching pitching yeast pure culture yeast management |
A
|
|||
|
Yeast inoculation | · List steps and characterise yeast management process | A |
|
| · List steps in preparation of yeast for pitching | B |
|||
| · Present methods of pitching | C |
|||
|
Turbulent fermentation | · Present and explain application of Gay – Lussac equation in fermentation | C |
|
| · Explain significance of fermentation process during beer production | B |
|||
| · Present stages of classical fermentation (in open tanks) of beer using bottom fermenting yeast | C |
|||
| · On graphs, present changes occurring during vigorous step of fermentation – top and bottom fermenting yeast | B, C |
|||
| · Describe beer fermentation process in cylindroconical vessels (CCV), indicate significant differences as compare to classical fermentation | D |
|||
| Beer maturation | · Explain meaning of “lagering” (maturation, secondary fermentation) | A |
||
| · Describe the conditions for proper beer maturation | C |
|||
| · Describe phenomena occurring during maturation of beer | B, C |
|||
| · Present a differences in maturation of different types of beer | B |
|||
| · List parameters that are controlled during secondary fermentation of beer | B |
|||
| · Explain significance of beer maturation | B |
![]()
WWW pages of Eurequa Project was
made by Anna Bienkowska and Robert d'Aystetten